Links
Codepen - codepen.io/michielschukking
With only HTML, CSS and JavaScript there are a tremendous amount of possibilities.
Parametric architecture or computational art can start here.
Also many marketing things are possible here.
And gaming too.
Here my 3D art completly 'constructed' with JavaScript.
Work experience
| 2012 | - | present | Middelburg | Artist | Idea-development (Ideas) concerning apps, games, animations & architecture |
| 8/2016 | - | present | Middelburg | Rexcopa | Owner. Developer of 2 Ruby on Rails applications:
|
| 11/2014 | - | 1/2020 | Middelburg | Hobby webdesign | Designer of the Jazzfestival Middelburg website |
| 2/2016 | - | 5/2016 | Amsterdam & Leiden | Moovs | Junior Ruby on Rails developer |
| 8/2015 | - | 9/2015 | Dordrecht | Viedit | Junior Ruby on Rails developer |
| 4/2009 | - | 6/2009 | Rotterdam | Royal Imtech N.V. | Intern EMC technology |
| 2/2009 | - | 4/2009 | Wieringerwerf | Quest Innovations | Intern Computer Vision |
Education
| 2006 | - | 2011 | Rijswijk & Delft | TH Rijswijk/HHS Applied Physics | |
| 2005 | - | 2006 | Delft | TU Delft Architecture | |
| 2004 | - | 2005 | Delft | TU Delft Aerospace | |
| 1998 | - | 2004 | Middelburg | CSW Elzenlaan VWO Beta with Crafts and Economics | |
| 1990 | - | 1998 | Koudekerke | Primary school 't Klinket |
Other
Residing in Middelburg (NL)
Born on 1/2/1986